All rooms offer a king-size bed and a comfortable working space for business.
Room Overview
Room Amenities
Services Offered
50% discount in fitness club and sauna
Notes
Room | Room Type | Number of rooms | Charge |
---|---|---|---|
Royal Suite A | ROYAL SUITE A | 1 | ₩ 1,300,000 |
Royal Suite B | ROYAL SUITE B | 1 | ₩ 1,000,000 |
Western Suite | WESTERN SUITE | 9 | ₩ 470,000 |
Korean Suite | KOREAN SUITE | 4 | ₩ 470,000 |
Western Room | BUSINESS DOUBLE | 28 | ₩ 284,000 |
FAMILY TWIN | 21 | ₩ 360,000 | |
DELUXE TWIN | 152 | ₩ 260,000 | |
Korean Ondol | KOREA ONDOL | 14 | ₩ 260,000 |
Group Room | MEETING ROOM A | 2 | ₩ 1,000,000 |
MEETING ROOM B | 4 | ₩ 600,000 |
* Rate Validity: Mar. 1, 2023 onward
* Listed rates are inclusive of 10% tax
* Rates may be subject to change without notice.