Reservation Advance Payment
Bank | Nonghyup |
---|---|
Account Number | 607081-55-000174 |
Account Holder | The-K Hotel & Resort Jirisan Family Hotel |
Cancellation Policy
Classification | Cancellation Charges | |||||
---|---|---|---|---|---|---|
7–6 days before | 5–4 days before | 3–2 days before | 1 day before | Date of check-in | ||
Low season | Weekday | - | - | - | 10% | 20% |
Weekend | - | - | - | 20% | 30% | |
High-Season | Weekday | 10% | 30% | 50% | 80% | 80% |
Weekend | 20% | 40% | 60% | 90% | 90% |
Additional Guests
Classification | Standard Occupancy | No. of Additional Guests Permitted | Notes |
---|---|---|---|
Bronze(56㎡) | 2 | - | - |
Silver(66㎡) | 4 | - | - |
Gold(76㎡) | 5 | - | - |
Royal(125㎡) | 5 | - | - |
* Additional charge information
Classification | Description | Rate |
---|---|---|
Additional personnel fee (for 1 person) | Preschoolers under the age of six | Free |
over the age of six | KRW 10,000 | |
Bedding rental fee | Set(Blanket + Sheets + Pillow) | KRW 10,000 for Set |
Additional towels | Replace used towels (available once per night) | Free |
extra towels | KRw 500 each | |
Room maintenance | Partial maintenance (Bedding and sheet replacement Floor cleaning Garbage collection, towel replacement) | KRW 15,000 |
Overall maintenance (cleaning the sink bathroom other than partial maintenance) | KRW 30,000 | |
Stayed for more than 3 nights, maintenance of the entire room | 1 free service |
Check-in and Check-out Information
* Time
Check-in | Check-out | Notes |
---|---|---|
15:00 | 11:00 | - |
* Late Checkout Fees
Classification | Rate | Notes |
---|---|---|
11:00~17:00 | 10,000 won per hour. | Late checkouts are not available during high seasons, holiday and weekends |
after 17:00 | Room rate for 1-night stay |
* Checkout process
Room Amenities
Caution