This hall offers an ideal setting for seminars, product presentations, interviews, and other business events.
Experience our effortless mastery and expertise in business meetings and event hosting.
+82-2-526-9500~1
Basic Information
Hall | Location | Area(㎡) | Standard(m) (WxDxH) |
Capacity | |||
---|---|---|---|---|---|---|---|
Seminar | Banquet | Theater | Reception | ||||
Daegeum | Main Hall 3F | 145.4 | 7.1×15×2.9 | 50 | 60 | 80 | 80 |
Haegeum A | 82.6 | 6.5×9.4×2.7 | 36 | 40 | 50 | 50 | |
Haegeum B | 99.1 | 9.5×8.9×2.7 | 48 | 50 | 70 | 70 | |
Bipa | 165.2 | 7.2×19.7×2.3 | 80 | 70 | 100 | 100 | |
Oak | Convention Center 2F | 76 | 7.6×6.9×3.4 | 45 | 40 | 70 | 50 |
Hangang | Avenue (Annex) 1F | 284.2 | 13.1×20.8×3.1 | 150 | 120 | 200 | 200 |
Geumgang A | Avenue (Annex) 2F | 284.2 | 13.1×20.8×3.1 | 150 | 120 | 200 | 200 |
Geumgang B | 42.9 | 4.7×8.9×3.1 | 30 | 15 | 40 | - | |
Donggang A | Avenue (Annex) 3F | 142.1 | 10.7×12.7×2.5 | 70 | 60 | 100 | 70 |
Donggang B | 142.1 | 10.7×12.7×2.5 | 70 | 60 | 100 | 70 |
Diagram