Our equipment suite allows us to provide a satisfying venue for events, which can range from weddings to family or group affairs and seminars.
+82-54-770-9153~4
Basic Information
| Hall | Location | Area(㎡) | Capacity | |||
|---|---|---|---|---|---|---|
| Seminars | Banquet | Theaters | Reception | |||
| Haegeum | Main Building 1F | 175㎡ | 80 | 60 | 120 | 80 |
| Daegeum A | Main Building B1F | 162㎡ | 70 | 60 | 100 | 70 |
| Daegeum B | 142㎡ | 70 | 40 | 120 | 70 | |
| Hwarang A,B,C | New Building 3F | 496㎡ | 100 | 80 | 200 | 150 |
| Hwarang BC | 248㎡ | 300 | 220 | 450 | 300 | |
| Wonhwa A | 304㎡ | 150 | 120 | 240 | 180 | |
| Namsan | New Building 1F | 189㎡ | 80 | 60 | 120 | 80 |
Diagram