With a double and a single bed, this Korean-style “ondol” room offers space and comfort for travelers.
Room Overview
Room Amenities
Services Offered
2 bottles of bottled water are provided free of charge.(standard 2 bottles, suite 4 bottles)
Amenities : shampoo, conditioner, bath lotion, body lotion, soap, cotton swab,
comb, sanitary bag, shower capInclusive of a 40% discount for the sauna and a 30% discount for the swimming pool and fitness club
Free parking
Notes
All rooms are nonsmoking areas.
Cooking and using kitchen appliances are prohibited
Bringing pets are prohibited within the hotel complex.
※ Cancellation Policy
classification | Date of check-in | 1day before | 2days before | 3days before | 4days before | |
---|---|---|---|---|---|---|
High-Season | 90% | 90% | 60% | 40% | 20% | |
Low- season | Weekday | 20% | 10% | |||
Weekend | 30% | 20% |
(unit: KRW)
classification | general discount | full-charge | ||
---|---|---|---|---|
40% | 30% | |||
Weekday | Front,Rear | 126,000 | 147,000 | 210,000 |
Friday | Front | 132,000 | 154,000 | 220,000 |
Rear | 120,000 | 140,000 | 200,000 | |
Saturday | Front | 144,000 | 168,000 | 240,000 |
Rear | 132,000 | 154,000 | 220,000 | |
High-Season | Front | 180,000 | 210,000 | 300,000 |
Rear | 168,000 | 196,000 | 280,000 |
* Listed rates are inclusive of VAT.
* Weekday rates are valid on Mondays–Thursdays, and Saturday rates apply for days before holidays or during holiday periods.
* The High-season date is based on the hotel designation.
* Listed rates are valid from January,1,2021.
* Rates may be subject to change without notice.